акустическая система HK AUDIO CT 108 right
Комплектация - 1x8"+1x1,2".
Мощность RMS\Peak -200\800 Вт,
Вес 8 кг (без подвеса).
Может использоваться как сценический монитор.
Мощность RMS\Peak -200\800 Вт,
Вес 8 кг (без подвеса).
Может использоваться как сценический монитор.
|
|
|
|
|
Оплата
|
Доставка
|
Описание
Широкополосная акустическая система HK AUDIO CT 108 right.
| Model | CT 108 |
| Headline | Fullrange Cabinet |
| Power-handling nominal (RMS) | 200 W |
| Power-handling, peak | 400 W |
| Power-handling, program | 800 W |
| Frequency response +/- 3 dB | 100 Hz - 19 kHz |
| Frequency response -10 dB | 90 Hz - 19 kHz |
| Nominal impedance | 16 ohms |
| Sensitivity 1W | 101 dB |
| Maximum SPL, @ 10% THD | 128 dB @ 10% THD (half space) |
| Connections | 2x Speakon NL 4 |
| LF Speaker | 8" |
| HF Driver | 1",2" Voice Coil |
| Directivity | 90° x 60° CD horn, rotatable |
| X-Over | passive |
| Crossover frequency | 1,8 kHz, 12 dB/ oct. |
| Pole mount | optional |
| Rigging points | 9x M8 threaded bushing |
| Angles up | 45° (monitor application) |
| Optional accessories | HK Audio MS/1, MS/2, MS/3, MS/4, Cluster Plate, Touring-Flightcase (2x CT 108) |
| Enclosure | Birch plywood 12mm, 9-ply |
| Grille | Metal grille with acoustic foam |
| Finish | Black polyurethane lacquer |
| Dimensions (WxHxD) | 24,7 cm x 40,6 cm x 23,1 cm |
| Weight | 8 kg/ 17.6 lbs. |








